Recent purchases
Here is a partial list of items we've recently acquired. Send us your want list to have first chance at this new material. This way we can pull it right out of the collection for you if we don't yet have it worked up into stock.Email us at: ishop@worldwidestamps.com
Date Purchased | Description | Notes |
---|---|---|
May 2024 We just purchased a Massive Worldwide New Issue collection basically complete from 1960 to 2019 MNH including all booklets, prestige books, specialty books/packs etc. The collector didn't do all countries but the following are complete and ready for your wantlist. (We'll pull them right from the albums): | ||
Austria | ||
Australia | ||
Australian Antarctic Territory | ||
Belgium | ||
British Antarctic Territories | ||
British Indian Ocean Territory | ||
Canada | ||
Christmas Island | ||
Cocos Islands | ||
Cook Islands | ||
Denmark | ||
Equatorial Guinea | ||
Faroe Islands | ||
Finland | ||
Finland - Aland | ||
France | ||
French Polynesia | ||
French Southern Antarctic Territories | ||
Germany | ||
Germany-Berlin | ||
Gibraltar | ||
Great Britain | ||
Guernsey | ||
Jersey | ||
Alderney | ||
Isle of Man | ||
Greece | ||
Greenland | ||
Iceland | ||
India | ||
Ireland | ||
Israel | ||
Italy | ||
Liechtenstein | ||
Luxembourg | ||
Mayotte | ||
Mexico | ||
Monaco | ||
New Caledonia | ||
New Zealand | ||
New Zealand Ross Dependency | ||
Niue | ||
Norway | ||
Portugal | ||
Russia | ||
Saint Pierre & Miquelon | ||
San Marino | ||
South Africa & Homelands | ||
Spain | ||
Sweden | ||
Switzerland | ||
Tokelau | ||
Turkey | ||
United Nations (NY, Geneva, Vienna) | ||
Vatican City | ||
Wallis & Futuna | ||
April 2024 We added a basically complete run of GB booklets with all the cover varieties to stock from 1950 to 2020. | ||
Apr 2024 Our helper has worked up and put into stock a basically complete Worldwide JOINT ISSUES collection to 2023! | ||
Mar 2024 We are halfway done with our TWO massive Caribbean stocks we got only about 4 months apart. We have all the Saints, Cuba, everything from Bermuda to Aruba and DR to Antigua and everywhere else cruise ships stop and RIGHT up to current including sheets AND complete. Want lists encouraged for first pick on what has not yet been worked into stock. | ||
Mar 2024 Cecilia updated her modern USA stock to current esp. full sheets and Plate Blocks. Michael's been working up British Africa and a great Egypt collection this week. | ||
Feb 2024 One of the best USA collections we've purchased lately. Also bought an extensive Canada collection form another customer. | ||
Feb 2024 We just purchased a massive Spain collection all Mint mostly NH to modern and almost complete except for the very earlies. Not worked up yet so send your want list on this one. | ||
Feb 2024 We added 7 boxes of GB especially Machins and Machin booklets to stock | ||
Feb 2024 We put up 8 boxes of Hungary | ||
Jan 2024 We just added two very large French collections adding 5 red boxes. | ||
Jan 2023 Massive French and Spanish Colonies Stock $400,000 CV | ||
Jan 2023 Two very similar collections of Caribbean right up to 2020 issues. All countries like the Saints, Cuba, Dutch, Antigua etc. Amazing stock. | ||
Feb 2023 US Beer Stamp and Deep Back of Book collection with M&M and Locals | ||
Feb 2023 Ukraine basically complete modern issues | ||
Feb 2023 US Modern Mint right up to 2022 complete collection | ||
Feb 2023 Extensive British Commonwealth Colln up to 1953. | ||
Feb 2023 Latin America New Issues to 2017 fairly complete NH. | ||
May 2023 Extensive Albania Mint collection to 2018. Mostly NH | ||
May 2023 Comprehensive Czech USED collection beginning to very modern. | ||
May 2023 Extensive Modern Slovakia MNH to 2015 | ||
Jun 2023 Poland Complete NH from 1950-1990 | ||
Jun 2023 We just worked up 18 red boxes of Chinese Material. ROC, PRC, Empire etc. Sheets & FDC's too right up to about 2019. | ||
Jun 2023 A nice Austria collection came in all mint but mostly hinged to 1970. |